Jan | 01 | Fr | 07:05 | Moon-Beehive: 2.5° S |
01 | Fr | Venus: 20.2° W | ||
02 | Sa | 08:59 | Perihelion: 0.9833 | |
03 | Su | 14:47 | Quadrantid Shower: = 120 | |
06 | We | 09:37 | Last Quarter | |
09 | Sa | 15:39 | Moon Perigee: 367400 km | |
10 | Su | 20:14 | Moon Descending Node | |
11 | Mo | 20:11 | Moon-Venus: 1.5° N | |
12 | Tu | 08:18 | Moon South Dec.: 24.9° S | |
13 | We | 05:00 | New Moon | |
20 | We | 21:02 | First Quarter | |
21 | Th | 13:11 | Moon Apogee: 404400 km | |
24 | Su | 01:59 | Mercury Elongation: 18.6° E | |
24 | Su | 02:26 | Saturn Conjunction | |
24 | Su | 21:47 | Moon Ascending Node | |
26 | Tu | 15:39 | Moon North Dec.: 24.9° N | |
28 | Th | 14:50 | Moon-Beehive: 2.4° S | |
28 | Th | 19:16 | Full Moon | |
29 | Fr | 00:51 | Jupiter Conjunction |
Feb | 01 | Mo | Venus: 13° W | |
03 | We | 19:33 | Moon Perigee: 370100 km | |
04 | Th | 17:37 | Last Quarter | |
07 | Su | 00:29 | Moon Descending Node | |
08 | Mo | 13:39 | Mercury Inferior Conj. | |
08 | Mo | 15:34 | Moon South Dec.: 25° S | |
11 | Th | 19:06 | New Moon | |
18 | Th | 10:22 | Moon Apogee: 404500 km | |
18 | Th | 22:47 | Moon-Mars: 4.1° N | |
19 | Fr | 18:47 | First Quarter | |
21 | Su | 01:44 | Moon Ascending Node | |
23 | Tu | 00:12 | Moon North Dec.: 25.1° N | |
23 | Tu | 07:38 | Mercury-Saturn: 4° N | |
25 | Th | 00:16 | Moon-Beehive: 2.5° S | |
27 | Sa | 08:17 | Full Moon |
Mar | 01 | Mo | Venus: 6.3° W | |
02 | Tu | 05:19 | Moon Perigee: 365400 km | |
03 | We | 23:32 | Mars-Pleiades: 2.6° S | |
05 | Fr | 05:11 | Mercury-Jupiter: 0.3° N | |
06 | Sa | 00:56 | Moon Descending Node | |
06 | Sa | 01:30 | Last Quarter | |
06 | Sa | 10:59 | Mercury Elongation: 27.3° W | |
07 | Su | 20:45 | Moon South Dec.: 25.2° S | |
09 | Tu | 23:02 | Moon-Saturn: 3.9° N | |
10 | We | 15:35 | Moon-Jupiter: 4.3° N | |
10 | We | 23:36 | Neptune Conjunction | |
11 | Th | 01:02 | Moon-Mercury: 3.9° N | |
13 | Sa | 10:21 | New Moon | |
18 | Th | 06:04 | Moon Apogee: 405300 km | |
19 | Fr | 18:48 | Moon-Mars: 2.1° N | |
20 | Sa | 04:31 | Moon Ascending Node | |
20 | Sa | 10:37 | Vernal Equinox | |
20 | Sa | 20:15 | Mars-Aldebaran: 6.9° N | |
21 | Su | 15:40 | First Quarter | |
22 | Mo | 09:35 | Moon North Dec.: 25.3° N | |
24 | We | 10:58 | Moon-Beehive: 2.7° S | |
26 | Fr | 07:17 | Venus Superior Conj. | |
28 | Su | 19:48 | Full Moon | |
30 | Tu | 07:12 | Moon Perigee: 360300 km |
Apr | 01 | Th | Venus: 2° E | |
02 | Fr | 03:41 | Moon Descending Node | |
04 | Su | 03:08 | Moon South Dec.: 25.4° S | |
04 | Su | 11:02 | Last Quarter | |
06 | Tu | 09:34 | Moon-Saturn: 4.2° N | |
07 | We | 08:15 | Moon-Jupiter: 4.7° N | |
12 | Mo | 03:31 | New Moon | |
14 | We | 18:47 | Moon Apogee: 406100 km | |
16 | Fr | 06:53 | Moon Ascending Node | |
17 | Sa | 13:09 | Moon-Mars: 0.1° N | |
18 | Su | 17:02 | Moon North Dec.: 25.5° N | |
19 | Mo | 02:31 | Mercury Superior Conj. | |
20 | Tu | 07:59 | First Quarter | |
20 | Tu | 19:25 | Moon-Beehive: 3° S | |
22 | Th | 13:16 | Lyrid Shower: = 20 | |
27 | Tu | 04:31 | Full Moon | |
27 | Tu | 16:24 | Moon Perigee: 357400 km | |
29 | Th | 10:17 | Moon Descending Node | |
30 | Fr | 22:15 | Uranus Conjunction |
May | 01 | Sa | 10:37 | Moon South Dec.: 25.6° S |
01 | Sa | Venus: 9.4° E | ||
03 | Mo | 18:02 | Moon-Saturn: 4.4° N | |
03 | Mo | 20:50 | Last Quarter | |
04 | Tu | 04:01 | Mercury-Pleiades: 2.2° S | |
04 | Tu | 22:00 | Moon-Jupiter: 4.9° N | |
05 | We | 02:30 | Eta Aquarid Shower: = 60 | |
11 | Tu | 20:00 | New Moon | |
11 | Tu | 22:54 | Moon Apogee: 406500 km | |
13 | Th | 11:29 | Moon Ascending Node | |
13 | Th | 18:59 | Moon-Mercury: 2.4° N | |
15 | Sa | 23:25 | Moon North Dec.: 25.6° N | |
16 | Su | 05:47 | Moon-Mars: 1.6° S | |
17 | Mo | 06:59 | Mercury Elongation: 22° E | |
18 | Tu | 02:08 | Moon-Beehive: 3.1° S | |
19 | We | 20:13 | First Quarter | |
26 | We | 02:52 | Moon Perigee: 357300 km | |
26 | We | 12:14 | Full Moon | |
26 | We | 12:19 | Total Lunar Eclipse | |
26 | We | 20:38 | Moon Descending Node | |
28 | Fr | 20:21 | Moon South Dec.: 25.6° S | |
29 | Sa | 04:01 | Mercury-Venus: 0.4° N | |
31 | Mo | 02:22 | Moon-Saturn: 4.3° N | |
31 | Mo | 12:39 | Mars-Pollux: 5.3° S |
Jun | 01 | Tu | 09:57 | Moon-Jupiter: 4.9° N |
01 | Tu | Venus: 17.5° E | ||
02 | We | 08:24 | Last Quarter | |
08 | Tu | 03:27 | Moon Apogee: 406200 km | |
09 | We | 17:42 | Moon Ascending Node | |
10 | Th | 11:43 | Annular Solar Eclipse | |
10 | Th | 11:53 | New Moon | |
11 | Fr | 02:06 | Mercury Inferior Conj. | |
12 | Sa | 05:11 | Moon North Dec.: 25.6° N | |
12 | Sa | 07:44 | Moon-Venus: 1.6° S | |
13 | Su | 20:52 | Moon-Mars: 3° S | |
14 | Mo | 07:47 | Moon-Beehive: 3.1° S | |
18 | Fr | 04:54 | First Quarter | |
21 | Mo | 04:32 | Summer Solstice | |
21 | Mo | 16:57 | Venus-Pollux: 5.2° S | |
22 | Tu | 21:54 | Mercury-Aldebaran: 6.4° N | |
23 | We | 06:21 | Mars-Beehive: 0.3° S | |
23 | We | 07:07 | Moon Descending Node | |
23 | We | 10:58 | Moon Perigee: 360000 km | |
24 | Th | 19:40 | Full Moon | |
25 | Fr | 06:49 | Moon South Dec.: 25.6° S | |
27 | Su | 10:30 | Moon-Saturn: 4.1° N | |
28 | Mo | 19:38 | Moon-Jupiter: 4.6° N |
Jul | 01 | Th | Venus: 25.4° E | |
01 | Th | 22:11 | Last Quarter | |
03 | Sa | 03:45 | Venus-Beehive: 0.1° N | |
04 | Su | 20:59 | Mercury Elongation: 21.6° W | |
05 | Mo | 15:48 | Moon Apogee: 405300 km | |
06 | Tu | 03:59 | Aphelion: 1.0167 | |
12 | Mo | 11:10 | Moon-Mars: 4° S | |
13 | Tu | 14:17 | Venus-Mars: 0.5° N | |
17 | Sa | 11:11 | First Quarter | |
20 | Tu | 14:22 | Moon Descending Node | |
21 | We | 11:30 | Moon Perigee: 364500 km | |
21 | We | 22:21 | Venus-Regulus: 1.1° N | |
22 | Th | 16:12 | Moon South Dec.: 25.6° S | |
24 | Sa | 03:37 | Full Moon | |
24 | Sa | 17:42 | Moon-Saturn: 3.9° N | |
26 | Mo | 02:17 | Moon-Jupiter: 4.3° N | |
28 | We | 04:17 | Delta Aquarid Shower: = 20 | |
29 | Th | 15:09 | Mars-Regulus: 0.6° N | |
31 | Sa | 14:16 | Last Quarter |
Aug | 01 | Su | Venus: 33.1° E | |
01 | Su | 15:00 | Mercury Superior Conj. | |
02 | Mo | 06:24 | Saturn Opposition | |
02 | Mo | 08:35 | Moon Apogee: 404400 km | |
03 | Tu | 03:51 | Moon Ascending Node | |
05 | Th | 17:46 | Moon North Dec.: 25.7° N | |
08 | Su | 14:50 | New Moon | |
11 | We | 08:00 | Moon-Venus: 4.4° S | |
12 | Th | 20:11 | Perseid Shower: = 90 | |
15 | Su | 16:20 | First Quarter | |
16 | Mo | 17:04 | Moon Descending Node | |
17 | Tu | 10:23 | Moon Perigee: 369100 km | |
18 | We | 23:24 | Moon South Dec.: 25.8° S | |
19 | Th | 04:03 | Mercury-Mars: 0.1° N | |
20 | Fr | 00:05 | Jupiter Opposition | |
20 | Fr | 23:19 | Moon-Saturn: 3.8° N | |
22 | Su | 05:52 | Moon-Jupiter: 4.1° N | |
22 | Su | 13:02 | Full Moon | |
30 | Mo | 03:22 | Moon Apogee: 404100 km | |
30 | Mo | 06:13 | Moon Ascending Node | |
30 | Mo | 08:13 | Last Quarter |
Sep | 01 | We | Venus: 39.9° E | |
02 | Th | 01:23 | Moon North Dec.: 25.9° N | |
04 | Sa | 05:07 | Moon-Beehive: 3.1° S | |
05 | Su | 15:32 | Venus-Spica: 1.6° N | |
07 | Tu | 01:52 | New Moon | |
10 | Fr | 03:09 | Moon-Venus: 4.1° S | |
11 | Sa | 11:06 | Moon Perigee: 368500 km | |
12 | Su | 17:35 | Moon Descending Node | |
13 | Mo | 21:39 | First Quarter | |
14 | Tu | 04:59 | Mercury Elongation: 26.8° E | |
14 | Tu | 09:10 | Neptune Opposition | |
15 | We | 04:48 | Moon South Dec.: 26° S | |
17 | Fr | 03:37 | Moon-Saturn: 3.9° N | |
18 | Sa | 07:50 | Moon-Jupiter: 4.1° N | |
21 | Tu | 00:55 | Full Moon | |
21 | Tu | 03:03 | Mercury-Spica: 1.4° S | |
22 | We | 20:21 | Autumnal Equinox | |
26 | Su | 08:33 | Moon Ascending Node | |
26 | Su | 22:44 | Moon Apogee: 404600 km | |
29 | We | 02:57 | Last Quarter | |
29 | We | 09:26 | Moon North Dec.: 26.1° N |
Oct | 01 | Fr | Venus: 44.9° E | |
01 | Fr | 14:08 | Moon-Beehive: 3.3° S | |
06 | We | 12:05 | New Moon | |
08 | Fr | 04:50 | Mars Conjunction | |
08 | Fr | 18:28 | Moon Perigee: 363400 km | |
09 | Sa | 17:12 | Mercury Inferior Conj. | |
09 | Sa | 19:36 | Moon-Venus: 2.9° S | |
09 | Sa | 20:35 | Moon Descending Node | |
12 | Tu | 10:09 | Moon South Dec.: 26.2° S | |
13 | We | 04:25 | First Quarter | |
14 | Th | 08:12 | Moon-Saturn: 4.1° N | |
15 | Fr | 10:58 | Moon-Jupiter: 4.3° N | |
16 | Sa | 14:24 | Venus-Antares: 1.5° N | |
20 | We | 15:57 | Full Moon | |
21 | Th | 12:30 | Orionid Shower: = 20 | |
23 | Sa | 12:47 | Moon Ascending Node | |
24 | Su | 16:30 | Moon Apogee: 405600 km | |
25 | Mo | 05:59 | Mercury Elongation: 18.4° W | |
26 | Tu | 17:04 | Moon North Dec.: 26.3° N | |
27 | We | 21:40 | Moon-Pollux: 2.8° N | |
28 | Th | 21:05 | Last Quarter | |
28 | Th | 22:32 | Moon-Beehive: 3.6° S | |
29 | Fr | 22:59 | Venus Elongation: 47° E |
Nov | 01 | Mo | Venus: 47° E | |
02 | Tu | 01:17 | Mercury-Spica: 4.1° N | |
04 | Th | 21:15 | New Moon | |
05 | Fr | 00:13 | Uranus Opposition | |
05 | Fr | 11:59 | South Taurid Shower: = 10 | |
05 | Fr | 22:23 | Moon Perigee: 358800 km | |
06 | Sa | 03:38 | Moon Descending Node | |
08 | Mo | 05:21 | Moon-Venus: 1.1° S | |
08 | Mo | 16:27 | Moon South Dec.: 26.3° S | |
10 | We | 14:27 | Moon-Saturn: 4.2° N | |
11 | Th | 12:46 | First Quarter | |
11 | Th | 17:12 | Moon-Jupiter: 4.5° N | |
12 | Fr | 11:16 | North Taurid Shower: = 15 | |
17 | We | 17:33 | Leonid Shower: = 15 | |
19 | Fr | 08:58 | Full Moon | |
19 | Fr | 09:04 | Partial Lunar Eclipse | |
19 | Fr | 17:59 | Moon Ascending Node | |
21 | Su | 02:14 | Moon Apogee: 406300 km | |
22 | Mo | 22:43 | Moon North Dec.: 26.3° N | |
24 | We | 03:22 | Moon-Pollux: 2.8° N | |
25 | Th | 04:32 | Moon-Beehive: 3.6° S | |
27 | Sa | 12:28 | Last Quarter | |
29 | Mo | 04:35 | Mercury Superior Conj. |
Dec | 01 | We | Venus: 41.4° E | |
03 | Fr | 14:58 | Moon Descending Node | |
04 | Sa | 07:34 | Total Solar Eclipse | |
04 | Sa | 07:43 | New Moon | |
04 | Sa | 10:01 | Moon Perigee: 356800 km | |
06 | Mo | 02:25 | Moon South Dec.: 26.3° S | |
07 | Tu | 00:48 | Moon-Venus: 1.9° N | |
08 | We | 01:52 | Moon-Saturn: 4.2° N | |
09 | Th | 06:07 | Moon-Jupiter: 4.6° N | |
11 | Sa | 01:36 | First Quarter | |
14 | Tu | 06:44 | Geminid Shower: = 120 | |
17 | Fr | 00:12 | Moon Ascending Node | |
18 | Sa | 02:16 | Moon Apogee: 406300 km | |
19 | Su | 04:36 | Full Moon | |
20 | Mo | 04:32 | Moon North Dec.: 26.3° N | |
21 | Tu | 09:20 | Moon-Pollux: 2.9° N | |
21 | Tu | 15:59 | Winter Solstice | |
22 | We | 10:28 | Moon-Beehive: 3.6° S | |
22 | We | 15:00 | Ursid Shower: = 10 | |
27 | Mo | 02:24 | Last Quarter | |
27 | Mo | 09:17 | Mars-Antares: 4.5° N | |
29 | We | 04:49 | Mercury-Venus: 4.2° N | |
31 | Fr | 01:07 | Moon Descending Node | |
31 | Fr | 20:13 | Moon-Mars: 0.9° N |
https://qle.vivaldi.net/category/moon/
https://qle.vivaldi.net/category/moon/
I meant to act on the calendar stuff but watched you tube that fitted the building collapse in Florida and got distracted that superquake in Japan was well out of control.
I presume that they only intended to pull down that nuclear power station. But they already got away with the Banda Atjeh one that killed half a million people in 26 December 2004.
They pulled off the Katrina Hurricane all because the elite have taught us there is no such thing as astrology
Everything is run on the idea that the sons of Ham are fighting for their lives for what they have been doing since before Nimrod.
I can't expect anyone to believe a figment of this, nor do I care. If I have holy spirit I can't care what I have to say can I?
My problem is thus that I don't care. Is that a godsend or what?
I can't care about how anything looks can I they already had the banks, secret services and everything sorted before WW1 Churchill picked out and the codes all in place including the USA in charge of all the world's finances.
https://yt3.ggpht.com/ytc/AKedOLSjUel43A0iAwmPRxAsQsXd3cB3h2JdA0kfrVvu=s88-c-k-c0x00ffffff-no-rj
It is better to let it all go to hell and not worry how it looks we are worth more than sparrows to god how much more then than locusts do we look to god?
Happy are you when....
15 Su 16:20 First Quarter
1st quarter at eventide enhanced tidal weather look out
16 Mo 17:04 Moon Descending Node
It should get cooler.
17 Tu 10:23 Moon Perigee: 369100 km
Tidal influences enhance the effect of the moo at perigee, with a pause at top dead centre over the earth at a Lagrangian Point.
18 We 23:24 Moon South Dec.: 25.8° S
Again a tidal enhancement with the two phases adding synergy as well. 23:24 and 15:20 are very similar. Whatever weather you are having it rhymes with that of Greenwich's Teleconnection.
19 Th 04:03 Mercury-Mars: 0.1° N
What does that look like a picture would be nice: https://www.fourmilab.ch/
It is going to interestinhttps://www.fourmilab.ch/cgi-bin/Solar
20 Fr 00:05 Jupiter Opposition 23:19 Moon-Saturn: 3.8° N
More synery with the timing of the phases and alot of the celestial clock is working to bring about whatever the evil is doing. I think, that is. Your guess is as good as mine I point no Fingo.
Hypotheses non fingo (Latin for "I feign no hypotheses" Of course I bloody do!)
22 Su 05:52 Moon-Jupiter: 4.1° N 13:02 Full Moon
And the moon is an hour out of synergy for the tides. Ordinarily I would guess this starts a wet spell.
30 Mo 03:22 Moon Apogee: 404100 km 06:13
Moon Ascending Node and we are back on the Greenwich tides again.
No hang on that is not a phase....
What does that look like a picture would be nice: https://www.fourmilab.ch/
It is going to interesting
https://www.fourmilab.ch/cgi-bin/Solar