From Gab
I had a really bad bout a few days back the problem is that people like me who are absent minded, we are affected quite badly by the motions of the planets, Opposition and the other one especially (I forgot conjunction). About a week back on on the 30th they will again be playing havoc: Air crashes and that sort of thing etcetera.
I had cycled down to the local market and I was struck by the… I have no idea what it is called. I could hardly get home. One thing good will com of it. I won’t be going outon the 30th.
https://gab.com/weatherlawyer1/posts/106820732688676913
Spell changes from line of lows indicating eruption to storms
Line of highs -horisontal = North Atlantic intially
There is no point in not posting images whilst writing stoopid!
Look at all the planets lined up
Michael • Tue, 13:42
https://earthquake.usgs.gov/earthquakes/map/?extent=-73.5284,-172.61719&extent=68.39918,82.61719&range=month&magnitude=significant&settings=true
crazy
Newest First
Mag | Location | Date & Time | Depth |
7.1 | South Sandwich Islands region | 2021-08-22 22:33:20 (UTC+01:00) | 14.0 km |
6.8 | South Sandwich Islands region | 2021-08-22 01:45:08 (UTC+01:00) | 11.0 km |
6.9 | 20 km N of Port-Olry, Vanuatu | 2021-08-18 11:10:04 (UTC+01:00) | 89.5 km |
6.9 | South Sandwich Islands region | 2021-08-16 12:10:36 (UTC+01:00) | 14.0 km |
5.8 | 12 km NNE of Chardonnière, Haiti | 2021-08-15 04:20:45 (UTC+01:00) | 12.0 km |
7.2 | Nippes, Haiti | 2021-08-14 13:29:08 (UTC+01:00) | 10.0 km |
6.9 | 119 km SE of Perryville, Alaska | 2021-08-14 12:57:43 (UTC+01:00) | 21.4 km |
6.3 | South Sandwich Islands region | 2021-08-13 11:34:29 (UTC+01:00) | 10.0 km |
8.1 | South Sandwich Islands region | 2021-08-12 19:35:20 (UTC+01:00) | 48.3 km |
7.5 | South Sandwich Islands region | 2021-08-12 19:32:54 (UTC+01:00) | 63.3 km |
7.1 | 63 km E of Pondaguitan, Philippines | 2021-08-11 18:46:14 (UTC+01:00) | 65.6 km |
2.1 | Clarksville, Maryland | 2021-08-04 07:10:57 (UTC+01:00) | 6.6 km |
6.2 | 9 km ESE of Sullana, Peru | 2021-07-30 18:10:19 (UTC+01:00) | 32.7 km |
8.2 | 99 km SE of Perryville, Alaska | 2021-07-29 07:15:49 (UTC+01:00) | 35.0 km |
6.3 | 100 km W of Luwuk, Indonesia | 2021-07-26 13:09:06 (UTC+01:00) | 8.8 km |
Absolutely NUTS
Michael • Tue, 14:59